<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">

<channel>
	<title>Firestarter Feed</title>
	<link>http://www.firestarter.com.sg</link>
	<description>Firestarter RSS 2.0 feed</description>
	<pubDate>Sun, 23 Nov 2008 09:24:22 +0000</pubDate>
	<generator>http://www.firestarter.com.sg</generator>
	<language>en-us</language>
	<item>
		<title>augmented app by mini</title>
		<link>http://www.firestarter.com.sg/fs_blog_entry.php?id=284</link>
		<pubDate>Wed, 01 Sep 2010 00:38:11 +0000</pubDate>
		<dc:creator>Anthony Coundouris</dc:creator>

		<category>Blog</category>
		<guid isPermaLink="false">/?p=284</guid>
		<description><![CDATA[
		Creation of this augmented reality app for car manufacture Mini is impressive. What&apos;s great about it as you can actually see how the use of the technology will increase the number of test drives, delivering ROI. The execution is clear as well, so the user really understands what&apos;s expected of them. I question whether it would have worked better to[...]		]]></description>
	</item>
	<item>
		<title>bluetooth casestudies</title>
		<link>http://www.firestarter.com.sg/fs_blog_entry.php?id=283</link>
		<pubDate>Wed, 25 Aug 2010 01:24:50 +0000</pubDate>
		<dc:creator>Anthony Coundouris</dc:creator>

		<category>Blog</category>
		<guid isPermaLink="false">/?p=283</guid>
		<description><![CDATA[
		Some great case studies here from Europe and the US on how brands like P&amp;G are using bluetooth.
http://bluporter.com/blog/
Shopping centres and tourism bureaus are getting into it.		]]></description>
	</item>
	<item>
		<title>augmented reality wrist watches</title>
		<link>http://www.firestarter.com.sg/fs_blog_entry.php?id=281</link>
		<pubDate>Fri, 20 Aug 2010 02:42:58 +0000</pubDate>
		<dc:creator>Anthony Coundouris</dc:creator>

		<category>Blog</category>
		<guid isPermaLink="false">/?p=281</guid>
		<description><![CDATA[
		This augmented reality solves a lot of problems for retailors of expensive wrist watches. self-service - allow a customer to experiment&nbsp;and narrow down what they want, and then talk to the sales person; try on peices which have not been released yet like prototypes; try on pieces that are out-of-stock; try on peices that are one of a kind, or[...]		]]></description>
	</item>
	<item>
		<title>bluetooth to increase facebook fan</title>
		<link>http://www.firestarter.com.sg/fs_blog_entry.php?id=280</link>
		<pubDate>Wed, 25 Aug 2010 01:25:13 +0000</pubDate>
		<dc:creator>Anthony Coundouris</dc:creator>

		<category>Blog</category>
		<guid isPermaLink="false">/?p=280</guid>
		<description><![CDATA[
		Working on a brief recently and found a nice way to tie blutooth into social drive.
&nbsp;
Increase facebookfans with_blutooth
View more presentations from Firestarter Pte Ltd.

&nbsp;		]]></description>
	</item>
	<item>
		<title>augmented reality meets ecommerce</title>
		<link>http://www.firestarter.com.sg/fs_blog_entry.php?id=279</link>
		<pubDate>Thu, 19 Aug 2010 02:09:38 +0000</pubDate>
		<dc:creator>Anthony Coundouris</dc:creator>

		<category>Blog</category>
		<guid isPermaLink="false">/?p=279</guid>
		<description><![CDATA[
		Fashionista got agency Zugara to create an augmented reality app to stem online shopping. The web application overcomes one enormous barrier to purchasing clothing online - will it fit me? &nbsp; How it works eShoppers hold an AR marker over their bodies to sync the webcam and get a proper fitting position. Then with a wave of a hand, they[...]		]]></description>
	</item>
	<item>
		<title>iphone applications and adoption</title>
		<link>http://www.firestarter.com.sg/fs_document.php?id=241</link>
		<pubDate>Wed, 14 Jul 2010 08:24:26 +0000</pubDate>
		<dc:creator>Anthony Coundouris</dc:creator>

		<category>Think</category>
		<guid isPermaLink="false">/?p=241</guid>
		<description><![CDATA[
		Here are a few tips on how to think about, and build iphone applications that never get binned by users. &nbsp;&nbsp;Define a powerful value proposition There is no point building an app when there several apps available that do the same thing. Research the existing apps and examine download stats and user feedback. If the apps are poorly designed, there[...]		]]></description>
	</item>
	<item>
		<title>mobile for property developers</title>
		<link>http://www.firestarter.com.sg/fs_document.php?id=240</link>
		<pubDate>Fri, 09 Jul 2010 10:22:46 +0000</pubDate>
		<dc:creator>Anthony Coundouris</dc:creator>

		<category>Think</category>
		<guid isPermaLink="false">/?p=240</guid>
		<description><![CDATA[
		Property marketing is all about getting onto a house hunter&apos;s list of must-see properties. Once you&apos;re on the list, the buyer is almost guaranteed to come to your showroom. Here are a few tactics for getting onto that lucrative list. &nbsp;&nbsp;Mobile friendly websites Real estate sales is about location, timing and events. Mobile provides the perfect platform to harness these[...]		]]></description>
	</item>
	<item>
		<title>how hashtags work</title>
		<link>http://www.firestarter.com.sg/fs_document.php?id=239</link>
		<pubDate>Thu, 08 Jul 2010 12:26:57 +0000</pubDate>
		<dc:creator>Anthony Coundouris</dc:creator>

		<category>Think</category>
		<guid isPermaLink="false">/?p=239</guid>
		<description><![CDATA[
		Hashtags are a great way of aggregating conversation around a trending topic. While Twitter helps spread messages, hashtags help organise them. Hashtags make turn Twitter into a mini forum. Hashtags are popular for events, conferences and promotions. Hashtags, are just like &apos;tags&apos;. Tags in general are a "bottom-up" type of classification, compared to hierarchies which are "top-down". In a traditional[...]		]]></description>
	</item>
	<item>
		<title>usability testing tips</title>
		<link>http://www.firestarter.com.sg/fs_document.php?id=233</link>
		<pubDate>Sun, 01 Nov 2009 08:52:34 +0000</pubDate>
		<dc:creator>Anthony Coundouris</dc:creator>

		<category>Think</category>
		<guid isPermaLink="false">/?p=233</guid>
		<description><![CDATA[
		Usability testing measures the usability, or ease of use, of the product&apos;s capacity to meet its intended purpose.Usability testing tries to measure the value the user was able to derive from a single visit. Did the user find what they were looking for, and are they likely to return or tell someone else? Usability studies have shown that a website[...]		]]></description>
	</item>
	<item>
		<title>creating an annual report website</title>
		<link>http://www.firestarter.com.sg/fs_document.php?id=231</link>
		<pubDate>Sat, 17 Oct 2009 08:47:28 +0000</pubDate>
		<dc:creator>Anthony Coundouris</dc:creator>

		<category>Think</category>
		<guid isPermaLink="false">/?p=231</guid>
		<description><![CDATA[
		Annual report websites are very different to corporate websites. They originate for a very different reason, and fulfil a different purpose. Hence, building either requires a unique approach, resources and processes.&nbsp; &nbsp;Content managementAnnual reports cover a company&apos;s activities throughout the preceding year. As the document reports retrospectively, additions after the site goes live are few. A content management system (CMS)[...]		]]></description>
	</item>
	</channel>
</rss>
